Difference between revisions of "Sierra SCI Demo List"
From SCI Wiki
Jump to navigationJump to searchLine 9: | Line 9: | ||
| width="435" | <div id="PQ2DEMO"></div>[[Police Quest II Demo|Police Quest II Demo]] || width="125" align="center" |DEMO || width="165" align="center" |0.000.413 || width="75" align="center" | | | width="435" | <div id="PQ2DEMO"></div>[[Police Quest II Demo|Police Quest II Demo]] || width="125" align="center" |DEMO || width="165" align="center" |0.000.413 || width="75" align="center" | | ||
|- | |- | ||
− | |||
− | |||
| width="435" | <div id="Astro"></div>[[Astro Chicken|Astro Chicken]] || width="125" align="center" | || width="165" align="center" |0.000.453 || width="75" align="center" | | | width="435" | <div id="Astro"></div>[[Astro Chicken|Astro Chicken]] || width="125" align="center" | || width="165" align="center" |0.000.453 || width="75" align="center" | | ||
|- | |- | ||
− | | width="435" | <div id="FSG"></div>[ | + | | width="435" | <div id="FSG"></div>[[Fun Seeker's Guide|Fun Seeker's Guide]] || width="125" align="center" |1.02 || width="165" align="center" |0.000.506 || width="75" align="center" | |
|- | |- | ||
− | | width="435" | <div id="LSL3DEMO"></div>[ | + | | width="435" | <div id="LSL3DEMO"></div>[[Leisure Suit Larry III Demo|Leisure Suit Larry III Demo]] || width="125" align="center" |0.249 || width="165" align="center" |0.000.530 || width="75" align="center" | |
|- | |- | ||
− | | width="435" | <div id="CCDEMO"></div>[ | + | | width="435" | <div id="CCDEMO"></div>[[Conquests of Camelot Demo|Conquests of Camelot Demo]] || width="125" align="center" | || width="165" align="center" |0.000.668 || width="75" align="center" | |
|- | |- | ||
− | | width="435" | <div id="90XMASEGA"></div>[ | + | | width="435" | <div id="90XMASEGA"></div>[[1990 Christmas Greeting Card EGA|1990 Christmas Greeting Card EGA]] || width="125" align="center" | || width="165" align="center" |1.000.172 || width="75" align="center" |1990 |
|- | |- | ||
− | | width="435" | <div id="90XMASVGA"></div>[ | + | | width="435" | <div id="90XMASVGA"></div>[[1990 Christmas Greeting Card VGA|1990 Christmas Greeting Card VGA]] || width="125" align="center" | || width="165" align="center" |1.000.174 || width="75" align="center" |1990 |
|- | |- | ||
− | | width="435" | <div id="ROBNDEM"></div>[ | + | | width="435" | <div id="ROBNDEM"></div>[[Conquests of the Longbow Demo|Conquests of the Longbow Demo]] || width="125" align="center" |0.004 || width="165" align="center" |1.000.181 || width="75" align="center" | |
|- | |- | ||
− | | width="435" | <div id="DB1DEMO"></div>[ | + | | width="435" | <div id="DB1DEMO"></div>[[Castle of Dr. Brain Demo|Castle of Dr. Brain Demo]] || width="125" align="center" |DEMO || width="165" align="center" |1.000.005 || width="75" align="center" | |
|- | |- | ||
− | | width="435" | <div id="PQ3DEMO"></div>[ | + | | width="435" | <div id="PQ3DEMO"></div>[[Police Quest III Demo|Police Quest III Demo]] || width="125" align="center" |DEMO || width="165" align="center" |T.A00.052 || width="75" align="center" | |
|- | |- | ||
− | | width="435" | <div id="MUFTDEMO"></div>[ | + | | width="435" | <div id="MUFTDEMO"></div>[[Mixed-Up Fairy Tales Demo|Mixed-Up Fairy Tales Demo]] || width="125" align="center" |DEMO || width="165" align="center" |FAIRY.003 || width="75" align="center" | |
|- | |- | ||
| width="435" | <div id="MsAstro"></div>[[Ms. Astro Chicken: Flight of the Pullet|Ms. Astro Chicken]] || width="125" align="center" |(x.yyy) || width="165" align="center" |1.000.679 || width="75" align="center" | | | width="435" | <div id="MsAstro"></div>[[Ms. Astro Chicken: Flight of the Pullet|Ms. Astro Chicken]] || width="125" align="center" |(x.yyy) || width="165" align="center" |1.000.679 || width="75" align="center" | | ||
|- | |- | ||
− | | width="435" | <div id="QFG3DEMO"></div>[ | + | | width="435" | <div id="QFG3DEMO"></div>[[Quest for Glory III Demo|Quest for Glory III Demo]] || width="125" align="center" |1.000 || width="165" align="center" |1.001.021 || width="75" align="center" |1991/06/12 |
|- | |- | ||
− | | width="435" | <div id="QFG1DEMO"></div>[ | + | | width="435" | <div id="QFG1DEMO"></div>[[Quest for Glory I VGA remake Demo|Quest for Glory I VGA remake Demo]] || width="125" align="center" |DEMO || width="165" align="center" |1.001.029 || width="75" align="center" | |
|- | |- | ||
| width="435" | <div id="NickGraham"></div>[[Crazy Nick's Pick: King Graham's Board Game Challenge|Crazy Nick's Pick: King Graham's Board Game Challenge]] || width="125" align="center" |1.00 || width="165" align="center" |1.001.029 || width="75" align="center" |1992/06/05 | | width="435" | <div id="NickGraham"></div>[[Crazy Nick's Pick: King Graham's Board Game Challenge|Crazy Nick's Pick: King Graham's Board Game Challenge]] || width="125" align="center" |1.00 || width="165" align="center" |1.001.029 || width="75" align="center" |1992/06/05 | ||
Line 47: | Line 45: | ||
| width="435" | <div id="NickRoger"></div>[[Crazy Nick's Pick: Roger Wilco's Spaced Out Game Pack|Crazy Nick's Pick: Roger Wilco's Spaced Out Game Pack]] || width="125" align="center" |1.00 || width="165" align="center" |1.001.029 || width="75" align="center" |1992/06/05 | | width="435" | <div id="NickRoger"></div>[[Crazy Nick's Pick: Roger Wilco's Spaced Out Game Pack|Crazy Nick's Pick: Roger Wilco's Spaced Out Game Pack]] || width="125" align="center" |1.00 || width="165" align="center" |1.001.029 || width="75" align="center" |1992/06/05 | ||
|- | |- | ||
− | | width="435" | <div id="IODBDEMO"></div>[ | + | | width="435" | <div id="IODBDEMO"></div>[[Island of Dr. Brain Demo|Island of Dr. Brain Demo]] || width="125" align="center" |DEMO || width="165" align="center" |1.001.053 || width="75" align="center" | |
|- | |- | ||
− | | width="435" | <div id="92XMAS"></div>[ | + | | width="435" | <div id="92XMAS"></div>[[1992 VGA Christmas Card|1992 VGA Christmas Card ]] || width="125" align="center" | || width="165" align="center" |1.001.055 || width="75" align="center" | |
|- | |- | ||
− | | width="435" | <div id="ECO2DEMO"></div>[ | + | | width="435" | <div id="ECO2DEMO"></div>[[EcoQuest 2 Demo|EcoQuest 2 Demo]] || width="125" align="center" |1.000 || width="165" align="center" |1.001.055 || width="75" align="center" | |
|- | |- | ||
− | | width="435" | <div id="KQ6DEMO"></div>[ | + | | width="435" | <div id="KQ6DEMO"></div>[[King's Quest VI Demo|King's Quest VI Demo]] || width="125" align="center" |1.000.000 || width="165" align="center" |1.001.055 || width="75" align="center" | |
|- | |- | ||
| width="435" | <div id="Pepper"></div>[[Pepper's Adventures in Time Demo|Pepper's Adventures in Time Demo]] (non-playable)* || width="125" align="center" | || width="165" align="center" |1.001.060 || width="75" align="center" | | | width="435" | <div id="Pepper"></div>[[Pepper's Adventures in Time Demo|Pepper's Adventures in Time Demo]] (non-playable)* || width="125" align="center" | || width="165" align="center" |1.001.060 || width="75" align="center" | | ||
Line 59: | Line 57: | ||
| width="435" | <div id="Freddy"></div>[[Freddy Pharkas Demo|Freddy Pharkas Demo]] || width="125" align="center" |1.000 || width="165" align="center" |1.001.069 || width="75" align="center" |1993/01/13 | | width="435" | <div id="Freddy"></div>[[Freddy Pharkas Demo|Freddy Pharkas Demo]] || width="125" align="center" |1.000 || width="165" align="center" |1.001.069 || width="75" align="center" |1993/01/13 | ||
|- | |- | ||
− | | width="435" | <div id="PEPDEMO"></div>[ | + | | width="435" | <div id="PEPDEMO"></div>[[Pepper's Adventures in Time Demo|Pepper's Adventures in Time playable Demo]]* || width="125" align="center" | || width="165" align="center" |1.001.072 || width="75" align="center" | |
|- | |- | ||
− | | width="435" | <div id="GKDEMO"></div>[ | + | | width="435" | <div id="GKDEMO"></div>[[Gabriel Knight 1 Demo|Gabriel Knight 1 Demo]] || width="125" align="center" |000.000.001 || width="165" align="center" |1.001.092 || width="75" align="center" | |
|- | |- | ||
− | | width="435" | <div id="FREDDEMO"></div>[ | + | | width="435" | <div id="FREDDEMO"></div>[[Freddy Pharkas Frontier Pharmacist Demo|Freddy Pharkas Frontier Pharmacist Demo] (Win CD) || width="125" align="center" |1.000 || width="165" align="center" |1.001.095 || width="75" align="center" | |
|- | |- | ||
− | | width="435" | <div id="PQ4DEMO"></div>[ | + | | width="435" | <div id="PQ4DEMO"></div>[[Police Quest IV Demo|Police Quest IV Demo]] || width="125" align="center" |DEMO || width="165" align="center" |1.001.096 || width="75" align="center" | |
|- | |- | ||
− | | width="435" | <div id="QG4DEMO"></div>[ | + | | width="435" | <div id="QG4DEMO"></div>[[Quest for Glory IV Demo|Quest for Glory IV Demo]] || width="125" align="center" |1.000.001 || width="165" align="center" |no version number || width="75" align="center" |1993/05/28 |
|- | |- | ||
− | | width="435" | <div id="SLATDEMO"></div>[ | + | | width="435" | <div id="SLATDEMO"></div>[[Slater & Charlie Demo|Slater & Charlie Demo]] || width="125" align="center" |DEMO || width="165" align="center" |l.cfs.081 || width="75" align="center" | |
|- | |- | ||
| width="435" | <div id="GK2"></div>[[Gabriel Knight 2 Demo|Gabriel Knight 2 Demo]] (Win) || width="145" align="center" | DEMO || width="165" align="center" |2.100.002 (+DEBUG) || width="75" align="center" | | | width="435" | <div id="GK2"></div>[[Gabriel Knight 2 Demo|Gabriel Knight 2 Demo]] (Win) || width="145" align="center" | DEMO || width="165" align="center" |2.100.002 (+DEBUG) || width="75" align="center" | | ||
|- | |- | ||
− | | width="435" | <div id="LSLDEMO"></div>[ | + | | width="435" | <div id="LSLDEMO"></div>[[Leisure Suit Larry 7 Demo|Leisure Suit Larry 7 1.0 Demo]] || width="145" align="center" | || width="165" align="center" |2.100.002 || width="75" align="center" |1996/07/14 |
|- | |- | ||
− | | width="435" | <div id="LITEDEMO"></div>[ | + | | width="435" | <div id="LITEDEMO"></div>[[Lighthouse Demo|Lighthouse Demo]] || width="145" align="center" | 1.00 || width="165" align="center" |2.100.002 || width="75" align="center" |1995/10/27 |
|- | |- | ||
− | | width="435" | <div id="SWATDEMO"></div>[ | + | | width="435" | <div id="SWATDEMO"></div>[[Police Quest: SWAT Demo|Police Quest: SWAT Demo]] (Win) || width="145" align="center" | 0.001.200 || width="165" align="center" |2.100.002 || width="75" align="center" | |
|- | |- | ||
| width="435" | <div id="RAMA"></div>[[RAMA Demo|RAMA Demo]] || width="145" align="center" | DEMO || width="165" align="center" |2.100.002 || width="75" align="center" | | | width="435" | <div id="RAMA"></div>[[RAMA Demo|RAMA Demo]] || width="145" align="center" | DEMO || width="165" align="center" |2.100.002 || width="75" align="center" | | ||
|- | |- | ||
− | | width="435" | <div id="SHIVDEMO"></div>[ | + | | width="435" | <div id="SHIVDEMO"></div>[[Shivers Demo|Shivers Demo] (Win) || width="145" align="center" | DEMO || width="165" align="center" |2.100.002 || width="75" align="center" | |
|- | |- | ||
− | | width="435" | <div id="SQ6DEMO"></div>[ | + | | width="435" | <div id="SQ6DEMO"></div>[[Space Quest 6 Demo|Space Quest 6 Demo]] || width="145" align="center" | 1.0 || width="165" align="center" |2.100.002 || width="75" align="center" | |
|- | |- | ||
− | | width="435" | <div id="TORDEMO"></div>[ | + | | width="435" | <div id="TORDEMO"></div>[[Torin's Passage Demo|Torin's Passage Demo]] || width="145" align="center" | DEMO || width="165" align="center" |2.100.002 || width="75" align="center" |1995/08/24 |
|- | |- | ||
| width="435" | <div id="Lighthouse"></div>[[Lighthouse Demo|Lighthouse Demo]] || width="125" align="center" |DEMO || width="165" align="center" |3.000.000 || width="75" align="center" |1996/09/09 | | width="435" | <div id="Lighthouse"></div>[[Lighthouse Demo|Lighthouse Demo]] || width="125" align="center" |DEMO || width="165" align="center" |3.000.000 || width="75" align="center" |1996/09/09 |
Revision as of 19:37, 26 August 2013