Difference between revisions of "SCI Kernel Documentation/Arithmetic Functions"
Line 29: | Line 29: | ||
| | ||
− | + | ==<br /> Arithmetic Functions == | |
+ | |||
+ | ===<br /> (Random min max) === | ||
+ | |||
+ | <blockquote> | ||
+ | Returns a random number n such that 0 < min <= n <= max. | ||
+ | </blockquote> | ||
+ | |||
+ | ===<br /> (Abs number) === | ||
+ | |||
+ | <blockquote> | ||
+ | Returns the absolute value of the signed integer number. | ||
+ | </blockquote> | ||
+ | |||
+ | ===<br /> (Sqrt number) === | ||
+ | |||
+ | <blockquote> | ||
+ | Returns the square root of number, which is assumed to be unsigned. | ||
+ | </blockquote> | ||
+ | |||
+ | ===<br /> (GetDistance x1 y1 x2 y2 [perspective]) === | ||
+ | |||
+ | <blockquote> | ||
+ | Returns the distance between the two points determined by (x1, y1) and (x2, y2). perspective is the users point of view of the room in degrees away from the vertical along the y axis, which makes each y-pixel represent a greater distance than an x-pixel. | ||
+ | </blockquote> | ||
+ | |||
+ | ===<br /> (GetAngle x1 y1 x2 y2) === | ||
+ | |||
+ | <blockquote> | ||
+ | Returns the angle between the two points determined by (x1, y1) and (x2, y2). The angle is measured in degrees and is between 0 and 359 degrees. | ||
+ | </blockquote> | ||
+ | |||
+ | ===<br /> (SinMult angle num) === | ||
+ | |||
+ | <blockquote> | ||
+ | Returns num multiplied by the sine of angle. | ||
+ | </blockquote> | ||
+ | |||
+ | ===<br /> (CosMult angle num) === | ||
+ | |||
+ | <blockquote> | ||
+ | Returns num multiplied by the cosine of angle. | ||
+ | </blockquote> | ||
+ | |||
+ | ===<br /> (SinDiv angle num) === | ||
+ | |||
+ | <blockquote> | ||
+ | Returns num divided by the sine of angle. | ||
+ | </blockquote> | ||
+ | |||
+ | ===<br /> (CosDiv angle num) === | ||
+ | |||
+ | <blockquote> | ||
+ | Returns num divided by the cosine of angle | ||
+ | </blockquote> | ||
| | ||
Line 49: | Line 103: | ||
[[Category:SCI Documentation]] | [[Category:SCI Documentation]] | ||
[[Category:Kernel Functions]] | [[Category:Kernel Functions]] | ||
+ | [[Category:Arithmetic Functions]] |
Latest revision as of 14:23, 3 December 2015
Arithmetic Functions
(Random min max)
Returns a random number n such that 0 < min <= n <= max.
(Abs number)
Returns the absolute value of the signed integer number.
(Sqrt number)
Returns the square root of number, which is assumed to be unsigned.
(GetDistance x1 y1 x2 y2 [perspective])
Returns the distance between the two points determined by (x1, y1) and (x2, y2). perspective is the users point of view of the room in degrees away from the vertical along the y axis, which makes each y-pixel represent a greater distance than an x-pixel.
(GetAngle x1 y1 x2 y2)
Returns the angle between the two points determined by (x1, y1) and (x2, y2). The angle is measured in degrees and is between 0 and 359 degrees.
(SinMult angle num)
Returns num multiplied by the sine of angle.
(CosMult angle num)
Returns num multiplied by the cosine of angle.
(SinDiv angle num)
Returns num divided by the sine of angle.
(CosDiv angle num)
Returns num divided by the cosine of angle
- Notes
< Previous: Sound Functions Next: File Functions >