Difference between revisions of "Temp"
From SCI Wiki
Jump to navigationJump to searchLine 6: | Line 6: | ||
! Game!!486SBDRV!!AWESOL!!DACBLAST!!E29PATCH!!GENMIDI!!GUS32!!GUSDRV!!SB16DRV!!SBSCI32!!SNDBLAST!!RAVI_GMDRV!!RAVI_MPUMAP!!RAVI_MPUMIDI!!RAVI_NOSND!!Hacked | ! Game!!486SBDRV!!AWESOL!!DACBLAST!!E29PATCH!!GENMIDI!!GUS32!!GUSDRV!!SB16DRV!!SBSCI32!!SNDBLAST!!RAVI_GMDRV!!RAVI_MPUMAP!!RAVI_MPUMIDI!!RAVI_NOSND!!Hacked | ||
|- | |- | ||
− | |[[Conquests of Camelot|Camelot]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SNDBLAST||align="center"|RAVI_GMDRV||align="center"|RAVI_NOSND||align="center"|||align="center"|||align="center"| | + | |[[Conquests of Camelot|Camelot]]||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| SNDBLAST||align="center"| RAVI_GMDRV||align="center"| RAVI_NOSND||align="center"| ||align="center"| ||align="center"| |
|- | |- | ||
− | |[[Conquests of the Longbow|Longbow]]||align="center"|||align="center"|AWESOL||align="center"|||align="center"|||align="center"|GENMIDI||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GMBLAST | + | |[[Conquests of the Longbow|Longbow]]||align="center"| ||align="center"| AWESOL||align="center"| ||align="center"| ||align="center"| GENMIDI||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| GMBLAST |
|- | |- | ||
− | |[[Island of Dr. Brain|Dr. Brain 2]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GUSDRV||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| | + | |[[Island of Dr. Brain|Dr. Brain 2]]||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| GUSDRV||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| |
|- | |- | ||
− | |[[EcoQuest: The Search for Cetus|EcoQuest 1]]||align="center"|||align="center"|AWESOL||align="center"|||align="center"|||align="center"|GENMIDI||align="center"|||align="center"|GUSDRV||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GMBLAST | + | |[[EcoQuest: The Search for Cetus|EcoQuest 1]]||align="center"| ||align="center"| AWESOL||align="center"| ||align="center"| ||align="center"| GENMIDI||align="center"| ||align="center"| GUSDRV||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| GMBLAST |
|- | |- | ||
− | |[[EcoQuest: The Search for Cetus|EcoQuest 1 CD]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SB16DRV||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| | + | |[[EcoQuest: The Search for Cetus|EcoQuest 1 CD]]||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| SB16DRV||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| |
|- | |- | ||
− | |[[EcoQuest 2: Lost Secret of The Rainforest|EcoQuest 2]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GUSDRV||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| | + | |[[EcoQuest 2: Lost Secret of The Rainforest|EcoQuest 2]]||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| GUSDRV||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| |
|- | |- | ||
− | |[[Freddy Pharkas: Frontier Pharmacist|Freddy Pharkas]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GUSDRV||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| | + | |[[Freddy Pharkas: Frontier Pharmacist|Freddy Pharkas]]||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| GUSDRV||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| |
|- | |- | ||
− | |[[A Fun Seekers Guide to East Madera County|Fun Seeker's Guide]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SNDBLAST||align="center"|RAVI_GMDRV||align="center"|||align="center"|||align="center"|RAVI_NOSND||align="center"| | + | |[[A Fun Seekers Guide to East Madera County|Fun Seeker's Guide]]||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| SNDBLAST||align="center"| RAVI_GMDRV||align="center"| ||align="center"| ||align="center"| RAVI_NOSND||align="center"| |
|- | |- | ||
− | |[[Gabriel Knight: Sins of the Fathers|Gabriel Knight 1]]||align="center"|||align="center"|||align="center"|DACBLAST||align="center"|||align="center"|||align="center"|GUS32||align="center"|||align="center"|||align="center"|SBSCI32||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| | + | |[[Gabriel Knight: Sins of the Fathers|Gabriel Knight 1]]||align="center"| ||align="center"| ||align="center"| DACBLAST||align="center"| ||align="center"| ||align="center"| GUS32||align="center"| ||align="center"| ||align="center"| SBSCI32||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| |
|- | |- | ||
− | |[[Gabriel Knight: Sins of the Fathers|Gabriel Knight 1 CD]]||align="center"|||align="center"|AWESOL||align="center"|||align="center"|||align="center"|GENMIDI||align="center"|||align="center"|GUS32||align="center"|||align="center"|SBSCI32||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GMBLAST | + | |[[Gabriel Knight: Sins of the Fathers|Gabriel Knight 1 CD]]||align="center"| ||align="center"| AWESOL||align="center"| ||align="center"| ||align="center"| GENMIDI||align="center"| ||align="center"| GUS32||align="center"| ||align="center"| SBSCI32||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| GMBLAST |
|- | |- | ||
− | |[[Hoyle Official Book of Games, Volume 1|Hoyle 1]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SNDBLAST||align="center"|RAVI_GMDRV||align="center"|||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"| | + | |[[Hoyle Official Book of Games, Volume 1|Hoyle 1]]||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| SNDBLAST||align="center"| RAVI_GMDRV||align="center"| ||align="center"| RAVI_MPUMIDI||align="center"| RAVI_NOSND||align="center"| |
|- | |- | ||
− | |[[Hoyle Official Book of Games, Volume 2: Solitaire|Hoyle 2]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SNDBLAST||align="center"|RAVI_GMDRV||align="center"|||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"| | + | |[[Hoyle Official Book of Games, Volume 2: Solitaire|Hoyle 2]]||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| SNDBLAST||align="center"| RAVI_GMDRV||align="center"| ||align="center"| RAVI_MPUMIDI||align="center"| RAVI_NOSND||align="center"| |
|- | |- | ||
− | |[[Hoyle Official Book of Games, Volume 3: Great Board Games|Hoyle 3]]||align="center"|486SBDRV||align="center"|AWESOL||align="center"|||align="center"|E29PATCH||align="center"|GENMIDI||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GMBLAST | + | |[[Hoyle Official Book of Games, Volume 3: Great Board Games|Hoyle 3]]||align="center"| 486SBDRV||align="center"| AWESOL||align="center"| ||align="center"| E29PATCH||align="center"| GENMIDI||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| GMBLAST |
|- | |- | ||
− | |[[Hoyle Classic Card Games|Hoyle 4]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GUSDRV||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| | + | |[[Hoyle Classic Card Games|Hoyle 4]]||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| GUSDRV||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| |
|- | |- | ||
− | |[[Code-Name: ICEMAN|ICEMAN]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SNDBLAST||align="center"|RAVI_GMDRV||align="center"|||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"| | + | |[[Code-Name: ICEMAN|ICEMAN]]||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| SNDBLAST||align="center"| RAVI_GMDRV||align="center"| ||align="center"| RAVI_MPUMIDI||align="center"| RAVI_NOSND||align="center"| |
|- | |- | ||
− | |[[King's Quest I: Quest for the Crown (SCI remake)|KQ1SCI]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SNDBLAST||align="center"|||align="center"|||align="center"|||align="center"|RAVI_NOSND-B||align="center"| | + | |[[King's Quest I: Quest for the Crown (SCI remake)|KQ1SCI]]||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| SNDBLAST||align="center"| ||align="center"| ||align="center"| ||align="center"| RAVI_NOSND-B||align="center"| |
|- | |- | ||
− | |[[King's Quest IV: The Perils of Rosella|KQ4]]*||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SNDBLAST||align="center"|RAVI_GMDRV||align="center"|||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"| | + | |[[King's Quest IV: The Perils of Rosella|KQ4]]*||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| SNDBLAST||align="center"| RAVI_GMDRV||align="center"| ||align="center"| RAVI_MPUMIDI||align="center"| RAVI_NOSND||align="center"| |
|- | |- | ||
− | |[[King's Quest VI: Heir Today, Gone Tomorrow|KQ6]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GUSDRV||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| | + | |[[King's Quest VI: Heir Today, Gone Tomorrow|KQ6]]||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| GUSDRV||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| |
|- | |- | ||
− | |[[King's Quest VI: Heir Today, Gone Tomorrow|KQ6CD]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GUSDRV||align="center"|SB16DRV||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| | + | |[[King's Quest VI: Heir Today, Gone Tomorrow|KQ6CD]]||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| GUSDRV||align="center"| SB16DRV||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| |
|- | |- | ||
− | |[[The Colonel's Bequest|LB1]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|RAVI_GMDRV||align="center"|||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"|SNDBLAST | + | |[[The Colonel's Bequest|LB1]]||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| RAVI_GMDRV||align="center"| ||align="center"| RAVI_MPUMIDI||align="center"| RAVI_NOSND||align="center"| SNDBLAST |
|- | |- | ||
− | |[[Dagger of Amon Ra Demo|LB2CD]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GUSDRV||align="center"|SB16DRV||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| | + | |[[Dagger of Amon Ra Demo|LB2CD]]||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| GUSDRV||align="center"| SB16DRV||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| |
|- | |- | ||
− | |[[Leisure Suit Larry 1: In the Land of the Lounge Lizards SCI|LSL1VGA]]||align="center"|486SBDRV||align="center"|AWESOL||align="center"|||align="center"|E29PATCH||align="center"|GENMIDI||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GMBLAST | + | |[[Leisure Suit Larry 1: In the Land of the Lounge Lizards SCI|LSL1VGA]]||align="center"| 486SBDRV||align="center"| AWESOL||align="center"| ||align="center"| E29PATCH||align="center"| GENMIDI||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| GMBLAST |
|- | |- | ||
− | |[[Leisure Suit Larry Goes Looking for Love (In Several Wrong Places)|LSL2]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SNDBLAST||align="center"|RAVI_GMDRV||align="center"|||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"| | + | |[[Leisure Suit Larry Goes Looking for Love (In Several Wrong Places)|LSL2]]||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| SNDBLAST||align="center"| RAVI_GMDRV||align="center"| ||align="center"| RAVI_MPUMIDI||align="center"| RAVI_NOSND||align="center"| |
|- | |- | ||
− | |[[Leisure Suit Larry 3: Passionate Patti in Pursuit of the Pulsating Pectorals|LSL3]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SNDBLAST||align="center"|RAVI_GMDRV||align="center"|||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"| | + | |[[Leisure Suit Larry 3: Passionate Patti in Pursuit of the Pulsating Pectorals|LSL3]]||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| SNDBLAST||align="center"| RAVI_GMDRV||align="center"| ||align="center"| RAVI_MPUMIDI||align="center"| RAVI_NOSND||align="center"| |
|- | |- | ||
− | |[[Leisure Suit Larry 5: Passionate Patti Does a Little Undercover Work|LSL5]]||align="center"|486SBDRV||align="center"|AWESOL||align="center"|||align="center"|E29PATCH||align="center"|GENMIDI||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GMBLAST | + | |[[Leisure Suit Larry 5: Passionate Patti Does a Little Undercover Work|LSL5]]||align="center"| 486SBDRV||align="center"| AWESOL||align="center"| ||align="center"| E29PATCH||align="center"| GENMIDI||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| GMBLAST |
|- | |- | ||
− | |[[Leisure Suit Larry 6: Shape Up or Slip Out!|LSL6CD]]||align="center"|||align="center"|AWESOL||align="center"|||align="center"|||align="center"|GENMIDI||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GMBLAST | + | |[[Leisure Suit Larry 6: Shape Up or Slip Out!|LSL6CD]]||align="center"| ||align="center"| AWESOL||align="center"| ||align="center"| ||align="center"| GENMIDI||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| GMBLAST |
|- | |- | ||
− | |[[Mixed-Up Fairy Tales|Mixed-Up Fairy Tales]]||align="center"|||align="center"|AWESOL||align="center"|||align="center"|||align="center"|GENMIDI||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GMBLAST | + | |[[Mixed-Up Fairy Tales|Mixed-Up Fairy Tales]]||align="center"| ||align="center"| AWESOL||align="center"| ||align="center"| ||align="center"| GENMIDI||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| GMBLAST |
|- | |- | ||
− | |[[Pepper's Adventures in Time|Pepper]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GUSDRV||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| | + | |[[Pepper's Adventures in Time|Pepper]]||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| GUSDRV||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| |
|- | |- | ||
− | |[[Police Quest 1: In Pursuit of the Death Angel SCI|PQ1VGA]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GUSDRV||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| | + | |[[Police Quest 1: In Pursuit of the Death Angel SCI|PQ1VGA]]||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| GUSDRV||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| |
|- | |- | ||
− | |[[Police Quest 2: The Vengeance|PQ2]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SNDBLAST||align="center"|RAVI_GMDRV||align="center"|||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"| | + | |[[Police Quest 2: The Vengeance|PQ2]]||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| SNDBLAST||align="center"| RAVI_GMDRV||align="center"| ||align="center"| RAVI_MPUMIDI||align="center"| RAVI_NOSND||align="center"| |
|- | |- | ||
− | |[[Police Quest 3: The Kindred|PQ3]]||align="center"|486SBDRV||align="center"|||align="center"|||align="center"|E29PATCH||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| | + | |[[Police Quest 3: The Kindred|PQ3]]||align="center"| 486SBDRV||align="center"| ||align="center"| ||align="center"| E29PATCH||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| |
|- | |- | ||
− | |[[Police Quest: Open Season|PQ4]]||align="center"|||align="center"|||align="center"|DACBLAST||align="center"|||align="center"|||align="center"|GUS32||align="center"|||align="center"|||align="center"|SBSCI32||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| | + | |[[Police Quest: Open Season|PQ4]]||align="center"| ||align="center"| ||align="center"| DACBLAST||align="center"| ||align="center"| ||align="center"| GUS32||align="center"| ||align="center"| ||align="center"| SBSCI32||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| |
|- | |- | ||
− | |[[Police Quest: Open Season|PQ4CD]]||align="center"|||align="center"|AWESOL||align="center"|||align="center"|||align="center"|GENMIDI||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GMBLAST | + | |[[Police Quest: Open Season|PQ4CD]]||align="center"| ||align="center"| AWESOL||align="center"| ||align="center"| ||align="center"| GENMIDI||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| GMBLAST |
|- | |- | ||
− | |[[Hero's Quest: So You Want to Be a Hero|Hero]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SNDBLAST||align="center"|RAVI_GMDRV||align="center"|||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"| | + | |[[Hero's Quest: So You Want to Be a Hero|Hero]]||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| SNDBLAST||align="center"| RAVI_GMDRV||align="center"| ||align="center"| RAVI_MPUMIDI||align="center"| RAVI_NOSND||align="center"| |
|- | |- | ||
− | |[[Quest for Glory I: So You Want to Be a Hero (EGA)|QfG1EGA]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SNDBLAST||align="center"|RAVI_GMDRV||align="center"|||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"| | + | |[[Quest for Glory I: So You Want to Be a Hero (EGA)|QfG1EGA]]||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| SNDBLAST||align="center"| RAVI_GMDRV||align="center"| ||align="center"| RAVI_MPUMIDI||align="center"| RAVI_NOSND||align="center"| |
|- | |- | ||
− | |[[Quest for Glory I: So You Want to Be a Hero (VGA)|QfG1VGA]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| | + | |[[Quest for Glory I: So You Want to Be a Hero (VGA)|QfG1VGA]]||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| |
|- | |- | ||
− | |[[Quest for Glory II: Trial by Fire|QfG2]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SNDBLAST||align="center"|||align="center"|||align="center"|||align="center"|RAVI_NOSND-B||align="center"| | + | |[[Quest for Glory II: Trial by Fire|QfG2]]||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| SNDBLAST||align="center"| ||align="center"| ||align="center"| ||align="center"| RAVI_NOSND-B||align="center"| |
|- | |- | ||
− | |[[Quest for Glory IV: Shadows of Darkness|QfG4]]||align="center"|||align="center"|AWESOL||align="center"|DACBLAST||align="center"|||align="center"|||align="center"|GUS32||align="center"|||align="center"|||align="center"|SBSCI32||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| | + | |[[Quest for Glory IV: Shadows of Darkness|QfG4]]||align="center"| ||align="center"| AWESOL||align="center"| DACBLAST||align="center"| ||align="center"| ||align="center"| GUS32||align="center"| ||align="center"| ||align="center"| SBSCI32||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| |
|- | |- | ||
− | |[[Quest for Glory IV: Shadows of Darkness|QfG4CD]]||align="center"|||align="center"|AWESOL||align="center"|||align="center"|||align="center"|GENMIDI||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GMBLAST | + | |[[Quest for Glory IV: Shadows of Darkness|QfG4CD]]||align="center"| ||align="center"| AWESOL||align="center"| ||align="center"| ||align="center"| GENMIDI||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| GMBLAST |
|- | |- | ||
− | |[[Slater & Charlie Go Camping|Slater & Charlie]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GUSDRV||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| | + | |[[Slater & Charlie Go Camping|Slater & Charlie]]||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| GUSDRV||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| |
|- | |- | ||
− | |[[Space Quest I: The Sarien Encounter SCI|SQ1VGA]]||align="center"|486SBDRV||align="center"|AWESOL||align="center"|||align="center"|E29PATCH||align="center"|GENMIDI||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GMBLAST | + | |[[Space Quest I: The Sarien Encounter SCI|SQ1VGA]]||align="center"| 486SBDRV||align="center"| AWESOL||align="center"| ||align="center"| E29PATCH||align="center"| GENMIDI||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"| GMBLAST |
|- | |- | ||
