Difference between revisions of "Temp"
From SCI Wiki
Jump to navigationJump to searchLine 247: | Line 247: | ||
{| class="wikitable sortable" <!-- width="800" --> | {| class="wikitable sortable" <!-- width="800" --> | ||
|- | |- | ||
− | !Game!!GMBLAST!!MTBLAST!! | + | !Game!!GMBLAST!!MTBLAST!!SNDBLAST |
|- | |- | ||
− | |[[Conquests of Camelot|Camelot]]||align="center"| ||align="center"|MTBLAST||align="center"| | + | |[[Conquests of Camelot|Camelot]]||align="center"| ||align="center"|[[Updated Sound Drivers#MTBLAST|MTBLAST]]||align="center"|[[Updated Sound Drivers#SNDBLAST|SNDBLAST]] |
|- | |- | ||
− | |[[EcoQuest: The Search for Cetus|EcoQuest 1]]||align="center"|GMBLAST||align="center"| ||align="center"| | + | |[[EcoQuest: The Search for Cetus|EcoQuest 1]]||align="center"|[[Updated Sound Drivers#GMBLAST|GMBLAST]]||align="center"| ||align="center"| |
|- | |- | ||
− | |[[Hoyle Official Book of Games, Volume 1|Hoyle 1]]||align="center"| ||align="center"|MTBLAST||align="center"| | + | |[[Hoyle Official Book of Games, Volume 1|Hoyle 1]]||align="center"| ||align="center"|[[Updated Sound Drivers#MTBLAST|MTBLAST]]||align="center"|[[Updated Sound Drivers#SNDBLAST|SNDBLAST]] |
|- | |- | ||
− | |[[Hoyle Official Book of Games, Volume 2: Solitaire|Hoyle 2]]||align="center"| ||align="center"|MTBLAST||align="center"|MTBLAST | + | |[[Hoyle Official Book of Games, Volume 2: Solitaire|Hoyle 2]]||align="center"| ||align="center"|[[Updated Sound Drivers#MTBLAST|MTBLAST]]||align="center"|[[Updated Sound Drivers#MTBLAST|MTBLAST]] |
|- | |- | ||
− | |[[Hoyle Official Book of Games, Volume 3: Great Board Games|Hoyle 3]]||align="center"|GMBLAST||align="center"| ||align="center"| | + | |[[Hoyle Official Book of Games, Volume 3: Great Board Games|Hoyle 3]]||align="center"|[[Updated Sound Drivers#GMBLAST|GMBLAST]]||align="center"| ||align="center"| |
|- | |- | ||
− | |[[Code-Name: ICEMAN|ICEMAN]]||align="center"| ||align="center"|MTBLAST||align="center"| | + | |[[Code-Name: ICEMAN|ICEMAN]]||align="center"| ||align="center"|[[Updated Sound Drivers#MTBLAST|MTBLAST]]||align="center"|[[Updated Sound Drivers#SNDBLAST|SNDBLAST]] |
|- | |- | ||
− | |[[King's Quest I: Quest for the Crown (SCI remake)|KQ1SCI]]||align="center"| ||align="center"|MTBLAST||align="center"| | + | |[[King's Quest I: Quest for the Crown (SCI remake)|KQ1SCI]]||align="center"| ||align="center"|[[Updated Sound Drivers#MTBLAST|MTBLAST]]||align="center"|[[Updated Sound Drivers#SNDBLAST|SNDBLAST]] |
|- | |- | ||
− | |[[King's Quest IV: The Perils of Rosella|KQ4]]*||align="center"| ||align="center"|MTBLAST||align="center"| | + | |[[King's Quest IV: The Perils of Rosella|KQ4]]*||align="center"| ||align="center"|[[Updated Sound Drivers#MTBLAST|MTBLAST]]||align="center"|[[Updated Sound Drivers#SNDBLAST|SNDBLAST]] |
|- | |- | ||
− | |[[The Colonel's Bequest|LB1]]||align="center"| ||align="center"|MTBLAST||align="center"| | + | |[[The Colonel's Bequest|LB1]]||align="center"| ||align="center"|[[Updated Sound Drivers#MTBLAST|MTBLAST]]||align="center"|[[Updated Sound Drivers#SNDBLAST|SNDBLAST]] |
|- | |- | ||
− | |[[Leisure Suit Larry 1: In the Land of the Lounge Lizards SCI|LSL1VGA]]||align="center"|GMBLAST||align="center"| ||align="center"| | + | |[[Leisure Suit Larry 1: In the Land of the Lounge Lizards SCI|LSL1VGA]]||align="center"|[[Updated Sound Drivers#GMBLAST|GMBLAST]]||align="center"| ||align="center"| |
|- | |- | ||
− | |[[Leisure Suit Larry Goes Looking for Love (In Several Wrong Places)|LSL2]]||align="center"| ||align="center"|MTBLAST||align="center"| | + | |[[Leisure Suit Larry Goes Looking for Love (In Several Wrong Places)|LSL2]]||align="center"| ||align="center"|[[Updated Sound Drivers#MTBLAST|MTBLAST]]||align="center"|[[Updated Sound Drivers#SNDBLAST|SNDBLAST]] |
|- | |- | ||
− | |[[Leisure Suit Larry 3: Passionate Patti in Pursuit of the Pulsating Pectorals|LSL3]]||align="center"| ||align="center"|MTBLAST||align="center"| | + | |[[Leisure Suit Larry 3: Passionate Patti in Pursuit of the Pulsating Pectorals|LSL3]]||align="center"| ||align="center"|[[Updated Sound Drivers#MTBLAST|MTBLAST]]||align="center"|[[Updated Sound Drivers#SNDBLAST|SNDBLAST]] |
|- | |- | ||
− | |[[Leisure Suit Larry 5: Passionate Patti Does a Little Undercover Work|LSL5]]||align="center"|GMBLAST||align="center"| ||align="center"| | + | |[[Leisure Suit Larry 5: Passionate Patti Does a Little Undercover Work|LSL5]]||align="center"|[[Updated Sound Drivers#GMBLAST|GMBLAST]]||align="center"| ||align="center"| |
|- | |- | ||
− | |[[Mixed-Up Fairy Tales|Mixed-Up Fairy Tales]]||align="center"|GMBLAST||align="center"| ||align="center"| | + | |[[Mixed-Up Fairy Tales|Mixed-Up Fairy Tales]]||align="center"|[[Updated Sound Drivers#GMBLAST|GMBLAST]]||align="center"| ||align="center"| |
|- | |- | ||
− | |[[Police Quest 2: The Vengeance|PQ2]]||align="center"| ||align="center"|MTBLAST||align="center"| | + | |[[Police Quest 2: The Vengeance|PQ2]]||align="center"| ||align="center"|[[Updated Sound Drivers#MTBLAST|MTBLAST]]||align="center"|[[Updated Sound Drivers#SNDBLAST|SNDBLAST]] |
|- | |- | ||
− | |[[Hero's Quest: So You Want to Be a Hero|Hero]]||align="center"| ||align="center"|MTBLAST||align="center"| | + | |[[Hero's Quest: So You Want to Be a Hero|Hero]]||align="center"| ||align="center"|[[Updated Sound Drivers#MTBLAST|MTBLAST]]||align="center"|[[Updated Sound Drivers#SNDBLAST|SNDBLAST]] |
|- | |- | ||
− | |[[Quest for Glory I: So You Want to Be a Hero (EGA)|QfG1EGA]]||align="center"| ||align="center"|MTBLAST||align="center"| | + | |[[Quest for Glory I: So You Want to Be a Hero (EGA)|QfG1EGA]]||align="center"| ||align="center"|[[Updated Sound Drivers#MTBLAST|MTBLAST]]||align="center"|[[Updated Sound Drivers#SNDBLAST|SNDBLAST]] |
|- | |- | ||
− | |[[Quest for Glory II: Trial by Fire|QfG2]]||align="center"| ||align="center"|MTBLAST||align="center"| | + | |[[Quest for Glory II: Trial by Fire|QfG2]]||align="center"| ||align="center"|[[Updated Sound Drivers#MTBLAST|MTBLAST]]||align="center"|[[Updated Sound Drivers#SNDBLAST|SNDBLAST]] |
|- | |- | ||
− | |[[Space Quest I: The Sarien Encounter SCI|SQ1VGA]]||align="center"|GMBLAST||align="center"| ||align="center"| | + | |[[Space Quest I: The Sarien Encounter SCI|SQ1VGA]]||align="center"|[[Updated Sound Drivers#GMBLAST|GMBLAST]]||align="center"| ||align="center"| |
|- | |- | ||
− | |[[Space Quest III: The Pirates of Pestulon|SQ3]]||align="center"| ||align="center"|MTBLAST||align="center"| | + | |[[Space Quest III: The Pirates of Pestulon|SQ3]]||align="center"| ||align="center"|[[Updated Sound Drivers#MTBLAST|MTBLAST]]||align="center"|[[Updated Sound Drivers#SNDBLAST|SNDBLAST]] |
|- | |- | ||
− | |[[Space Quest IV: Roger Wilco and the Time Rippers|SQ4]]||align="center"|GMBLAST||align="center"| ||align="center"| | + | |[[Space Quest IV: Roger Wilco and the Time Rippers|SQ4]]||align="center"|[[Updated Sound Drivers#GMBLAST|GMBLAST]]||align="center"| ||align="center"| |
|- | |- | ||
− | |[[Sierra Christmas Card 1988|Xmas Card 88]]||align="center"| ||align="center"|MTBLAST||align="center"| | + | |[[Sierra Christmas Card 1988|Xmas Card 88]]||align="center"| ||align="center"|[[Updated Sound Drivers#MTBLAST|MTBLAST]]||align="center"|[[Updated Sound Drivers#SNDBLAST|SNDBLAST]] |
|- | |- | ||
− | |[[Christmas Card EGA 1990|Xmas Card 90 EGA]]||align="center"| ||align="center"|MTBLAST||align="center"| | + | |[[Christmas Card EGA 1990|Xmas Card 90 EGA]]||align="center"| ||align="center"|[[Updated Sound Drivers#MTBLAST|MTBLAST]]||align="center"|[[Updated Sound Drivers#SNDBLAST|SNDBLAST]] |
|- | |- | ||
− | |[[Christmas Card VGA 1990|Xmas Card 90 VGA]]||align="center"| ||align="center"|MTBLAST||align="center"| | + | |[[Christmas Card VGA 1990|Xmas Card 90 VGA]]||align="center"| ||align="center"|[[Updated Sound Drivers#MTBLAST|MTBLAST]]||align="center"|[[Updated Sound Drivers#SNDBLAST|SNDBLAST]] |
|} | |} |
Revision as of 18:30, 21 September 2013
Sierra Aftermarket
Ravi's Drivers
Hacked Drivers
Game | GMBLAST | MTBLAST | SNDBLAST]] |
---|---|---|---|
Camelot | MTBLAST | MTBLAST | |
EcoQuest 1 | GMBLAST | ||
Hoyle 1 | MTBLAST | MTBLAST | |
Hoyle 2 | MTBLAST | MTBLAST | |
Hoyle 3 | GMBLAST | ||
ICEMAN | MTBLAST | MTBLAST | |
KQ1SCI | MTBLAST | MTBLAST | |
KQ4* | MTBLAST | MTBLAST | |
LB1 | MTBLAST | MTBLAST | |
LSL1VGA | GMBLAST | ||
LSL2 | MTBLAST | MTBLAST | |
LSL3 | MTBLAST | MTBLAST | |
LSL5 | GMBLAST | ||
Mixed-Up Fairy Tales | GMBLAST | ||
PQ2 | MTBLAST | MTBLAST | |
Hero | MTBLAST | MTBLAST | |
QfG1EGA | MTBLAST | MTBLAST | |
QfG2 | MTBLAST | MTBLAST | |
SQ1VGA | GMBLAST | ||
SQ3 | MTBLAST | MTBLAST | |
SQ4 | GMBLAST | ||
Xmas Card 88 | MTBLAST | MTBLAST | |
Xmas Card 90 EGA | MTBLAST | MTBLAST | |
Xmas Card 90 VGA | MTBLAST | MTBLAST |