Difference between revisions of "Temp"
From SCI Wiki
Jump to navigationJump to search| Line 151: | Line 151: | ||
{| class="wikitable sortable" width="800" | {| class="wikitable sortable" width="800" | ||
|- | |- | ||
| − | + | !Game!!GMBLAST!!MTBLAST!!SNDBLAST | |
|- | |- | ||
|[[Conquests of Camelot|Camelot]]||align="center"| ||align="center"|MTBLAST||align="center"|MTBLAST | |[[Conquests of Camelot|Camelot]]||align="center"| ||align="center"|MTBLAST||align="center"|MTBLAST | ||
Revision as of 17:46, 21 September 2013
Sierra Aftermarket
| Game | 486SBDRV | AWESOL | DACBLAST | E29PATCH | GENMIDI | GUS32 | GUSDRV | SB16DRV | SBSCI32 | SNDBLAST |
|---|---|---|---|---|---|---|---|---|---|---|
| Camelot | SNDBLAST | |||||||||
| Longbow | AWESOL | GENMIDI | ||||||||
| Dr. Brain 2 | GUSDRV | |||||||||
| EcoQuest 1 | AWESOL | GENMIDI | GUSDRV | |||||||
| EcoQuest 1 CD | SB16DRV | |||||||||
| EcoQuest 2 | GUSDRV | |||||||||
| Freddy Pharkas | GUSDRV | |||||||||
| Fun Seeker's Guide | SNDBLAST | |||||||||
| Gabriel Knight 1 | DACBLAST | GUS32 | SBSCI32 | |||||||
| Gabriel Knight 1 CD | AWESOL | GENMIDI | GUS32 | SBSCI32 | ||||||
| Hoyle 1 | SNDBLAST | |||||||||
| Hoyle 2 | SNDBLAST | |||||||||
| Hoyle 3 | 486SBDRV | AWESOL | E29PATCH | GENMIDI | ||||||
| Hoyle 4 | GUSDRV | |||||||||
| ICEMAN | SNDBLAST | |||||||||
| KQ1SCI | SNDBLAST | |||||||||
| KQ4* | SNDBLAST | |||||||||
| KQ6" | GUSDRV | |||||||||
| KQ6CD" | GUSDRV | SB16DRV | ||||||||
| LB1 | SNDBLAST | |||||||||
| LB2CD | GUSDRV | SB16DRV | ||||||||
| LSL1VGA | 486SBDRV | AWESOL | E29PATCH | GENMIDI | ||||||
| LSL2 | SNDBLAST | |||||||||
| LSL3 | SNDBLAST | |||||||||
| LSL5 | 486SBDRV | AWESOL | E29PATCH | GENMIDI | ||||||
| LSL6CD | AWESOL | GENMIDI | ||||||||
| Mixed-Up Fairy Tales | AWESOL | GENMIDI | ||||||||
| Pepper | GUSDRV | |||||||||
| PQ1VGA | GUSDRV | |||||||||
| PQ2 | SNDBLAST | |||||||||
| PQ3 | 486SBDRV | E29PATCH | ||||||||
| PQ4 | DACBLAST | GUS32 | SBSCI32 | |||||||
| PQ4 | AWESOL | GENMIDI | ||||||||
| Hero | SNDBLAST | |||||||||
| QfG1EGA | SNDBLAST | |||||||||
| QfG1VGA | SB16DRV | |||||||||
| QfG2 | SNDBLAST | |||||||||
| QfG4 | AWESOL | DACBLAST | GUS32 | SBSCI32 | ||||||
| QfG4CD | AWESOL | GENMIDI | ||||||||
| Slater & Charlie | GUSDRV | |||||||||
| SQ1VGA | 486SBDRV | AWESOL | E29PATCH | GENMIDI | ||||||
| SQ3 | SNDBLAST | |||||||||
| SQ4 | AWESOL | GENMIDI | ||||||||
| SQ4CD | SB16DRV | |||||||||
| SQ5 | GUSDRV | |||||||||
| Xmas Card 88 | SNDBLAST | |||||||||
| Xmas Card 90 EGA | SNDBLAST | |||||||||
| Xmas Card 90 VGA | SNDBLAST |
Ravi's Drivers
| Game | RAVI_GMDRV | RAVI_MPUMAP | RAVI_MPUMIDI | RAVI_NOSND | RAVI_NOSND-B |
|---|---|---|---|---|---|
| Camelot | RAVI_GMDRV | RAVI_MPUMAP | RAVI_NOSND | ||
| Fun Seeker's Guide | RAVI_NOSND | ||||
| Hoyle 1 | RAVI_GMDRV | RAVI_MPUMAP | RAVI_MPUMIDI | RAVI_NOSND | |
| Hoyle 2 | RAVI_GMDRV | RAVI_MPUMAP | RAVI_MPUMIDI | RAVI_NOSND | |
| ICEMAN | RAVI_GMDRV | RAVI_MPUMAP | RAVI_MPUMIDI | RAVI_NOSND | |
| KQ1SCI | RAVI_MPUMAP | RAVI_NOSND-B | |||
| KQ4* | RAVI_GMDRV | RAVI_MPUMAP | RAVI_MPUMIDI | RAVI_NOSND | |
| LB1 | RAVI_GMDRV | RAVI_MPUMAP | RAVI_MPUMIDI | RAVI_NOSND | |
| LSL2 | RAVI_GMDRV | RAVI_MPUMAP | RAVI_MPUMIDI | RAVI_NOSND | |
| LSL3 | RAVI_GMDRV | RAVI_MPUMAP | RAVI_MPUMIDI | RAVI_NOSND | |
| PQ2 | RAVI_GMDRV | RAVI_MPUMAP | RAVI_MPUMIDI | RAVI_NOSND | |
| Hero | RAVI_GMDRV | RAVI_MPUMAP | RAVI_MPUMIDI | RAVI_NOSND | |
| QfG1EGA | RAVI_GMDRV | RAVI_MPUMAP | RAVI_MPUMIDI | RAVI_NOSND | |
| QfG2 | RAVI_MPUMAP | RAVI_NOSND-B | |||
| SQ3 | RAVI_GMDRV | RAVI_MPUMAP | RAVI_MPUMIDI | RAVI_NOSND | |
| Xmas Card 88 | RAVI_GMDRV | RAVI_MPUMAP | RAVI_MPUMIDI | RAVI_NOSND | |
| Xmas Card 90 EGA | RAVI_NOSND-B | ||||
| Xmas Card 90 VGA | RAVI_NOSND-B |
Hacked Drivers
| Game | GMBLAST | MTBLAST | SNDBLAST | |
|---|---|---|---|---|
| Camelot | MTBLAST | MTBLAST | ||
| Longbow | ||||
| Dr. Brain 2 | ||||
| EcoQuest 1 | GMBLAST | |||
| EcoQuest 1 CD | ||||
| EcoQuest 2 | ||||
| Freddy Pharkas | ||||
| Gabriel Knight 1 | ||||
| Gabriel Knight 1 CD | GMBLAST | |||
| Hoyle 1 | MTBLAST | MTBLAST | ||
| Hoyle 2 | MTBLAST | MTBLAST | ||
| Hoyle 3 | GMBLAST | |||
| Hoyle 4 | ||||
| ICEMAN | MTBLAST | MTBLAST | ||
| KQ1SCI | MTBLAST | MTBLAST | ||
| KQ4* | MTBLAST | MTBLAST | ||
| [[King's Quest VI: Heir Today | Gone Tomorrow|KQ6]] | |||
| [[King's Quest VI: Heir Today | Gone Tomorrow|KQ6CD]] | |||
| LB1 | MTBLAST | MTBLAST | ||
| LB2CD | ||||
| LSL1VGA | GMBLAST | |||
| LSL2 | MTBLAST | MTBLAST | ||
| LSL3 | MTBLAST | MTBLAST | ||
| LSL5 | GMBLAST | |||
| LSL6CD | ||||
| Mixed-Up Fairy Tales | GMBLAST | |||
| Pepper | ||||
| PQ1VGA | ||||
| PQ2 | MTBLAST | MTBLAST | ||
| PQ3 | ||||
| PQ4 | ||||
| PQ4 | GMBLAST | |||
| Hero | MTBLAST | MTBLAST | ||
| QfG1EGA | MTBLAST | MTBLAST | ||
| QfG1VGA | ||||
| QfG2 | MTBLAST | MTBLAST | ||
| QfG4 | ||||
| QfG4CD | GMBLAST | |||
| Slater & Charlie | ||||
| SQ1VGA | GMBLAST | |||
| SQ3 | MTBLAST | MTBLAST | ||
| SQ4 | GMBLAST | |||
| SQ4CD | ||||
| SQ5 | ||||
| Xmas Card 88 | MTBLAST | MTBLAST | ||
| Xmas Card 90 EGA | MTBLAST | MTBLAST | ||
| Xmas Card 90 VGA | MTBLAST | MTBLAST |