Difference between revisions of "Temp"
From SCI Wiki
Jump to navigationJump to search| Line 6: | Line 6: | ||
! Game!!486SBDRV!!AWESOL!!DACBLAST!!E29PATCH!!GENMIDI!!GUS32!!GUSDRV!!SB16DRV!!SBSCI32!!SNDBLAST!!RAVI_GMDRV!!RAVI_MPUMAP!!RAVI_MPUMIDI!!RAVI_NOSND!!Hacked | ! Game!!486SBDRV!!AWESOL!!DACBLAST!!E29PATCH!!GENMIDI!!GUS32!!GUSDRV!!SB16DRV!!SBSCI32!!SNDBLAST!!RAVI_GMDRV!!RAVI_MPUMAP!!RAVI_MPUMIDI!!RAVI_NOSND!!Hacked | ||
|- | |- | ||
| − | |[[Conquests of Camelot|Camelot]]||||||||||||||||||||align="center"|SNDBLAST||RAVI_GMDRV||RAVI_NOSND|||||| | + | |[[Conquests of Camelot|Camelot]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SNDBLAST||align="center"|RAVI_GMDRV||align="center"|RAVI_NOSND||align="center"|||align="center"|||align="center"| |
|- | |- | ||
| − | |[[Conquests of the Longbow|Longbow]]||||AWESOL||||||GENMIDI||||||||||||||||||||GMBLAST | + | |[[Conquests of the Longbow|Longbow]]||align="center"|||align="center"|AWESOL||align="center"|||align="center"|||align="center"|GENMIDI||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GMBLAST |
|- | |- | ||
| − | |[[Island of Dr. Brain|Dr. Brain 2]]||||||||||||||GUSDRV|||||||||||||||| | + | |[[Island of Dr. Brain|Dr. Brain 2]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GUSDRV||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| |
|- | |- | ||
| − | |[[EcoQuest: The Search for Cetus|EcoQuest 1]]||||AWESOL||||||GENMIDI||||GUSDRV||||||||||||||||GMBLAST | + | |[[EcoQuest: The Search for Cetus|EcoQuest 1]]||align="center"|||align="center"|AWESOL||align="center"|||align="center"|||align="center"|GENMIDI||align="center"|||align="center"|GUSDRV||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GMBLAST |
|- | |- | ||
| − | |[[EcoQuest: The Search for Cetus|EcoQuest 1 CD]]||||||||||||||||SB16DRV|||||||||||||| | + | |[[EcoQuest: The Search for Cetus|EcoQuest 1 CD]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SB16DRV||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| |
|- | |- | ||
| − | |[[EcoQuest 2: Lost Secret of The Rainforest|EcoQuest 2]]||||||||||||||GUSDRV|||||||||||||||| | + | |[[EcoQuest 2: Lost Secret of The Rainforest|EcoQuest 2]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GUSDRV||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| |
|- | |- | ||
| − | |[[Freddy Pharkas: Frontier Pharmacist|Freddy Pharkas]]||||||||||||||GUSDRV|||||||||||||||| | + | |[[Freddy Pharkas: Frontier Pharmacist|Freddy Pharkas]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GUSDRV||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| |
|- | |- | ||
| − | |[[A Fun Seekers Guide to East Madera County|Fun Seeker's Guide]]||||||||||||||||||||SNDBLAST||RAVI_GMDRV||||||RAVI_NOSND|| | + | |[[A Fun Seekers Guide to East Madera County|Fun Seeker's Guide]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SNDBLAST||align="center"|RAVI_GMDRV||align="center"|||align="center"|||align="center"|RAVI_NOSND||align="center"| |
|- | |- | ||
| − | |[[Gabriel Knight: Sins of the Fathers|Gabriel Knight 1]]||||||DACBLAST||||||GUS32||||||SBSCI32|||||||||||| | + | |[[Gabriel Knight: Sins of the Fathers|Gabriel Knight 1]]||align="center"|||align="center"|||align="center"|DACBLAST||align="center"|||align="center"|||align="center"|GUS32||align="center"|||align="center"|||align="center"|SBSCI32||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| |
|- | |- | ||
| − | |[[Gabriel Knight: Sins of the Fathers|Gabriel Knight 1 CD]]||||AWESOL||||||GENMIDI||||GUS32||||SBSCI32||||||||||||GMBLAST | + | |[[Gabriel Knight: Sins of the Fathers|Gabriel Knight 1 CD]]||align="center"|||align="center"|AWESOL||align="center"|||align="center"|||align="center"|GENMIDI||align="center"|||align="center"|GUS32||align="center"|||align="center"|SBSCI32||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GMBLAST |
|- | |- | ||
| − | |[[Hoyle Official Book of Games, Volume 1|Hoyle 1]]||||||||||||||||||||SNDBLAST||RAVI_GMDRV||||RAVI_MPUMIDI||RAVI_NOSND|| | + | |[[Hoyle Official Book of Games, Volume 1|Hoyle 1]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SNDBLAST||align="center"|RAVI_GMDRV||align="center"|||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"| |
|- | |- | ||
| − | |[[Hoyle Official Book of Games, Volume 2: Solitaire|Hoyle 2]]||||||||||||||||||||SNDBLAST||RAVI_GMDRV||||RAVI_MPUMIDI||RAVI_NOSND|| | + | |[[Hoyle Official Book of Games, Volume 2: Solitaire|Hoyle 2]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SNDBLAST||align="center"|RAVI_GMDRV||align="center"|||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"| |
|- | |- | ||
| − | |[[Hoyle Official Book of Games, Volume 3: Great Board Games|Hoyle 3]]||486SBDRV||AWESOL||||E29PATCH||GENMIDI||||||||||||||||||||GMBLAST | + | |[[Hoyle Official Book of Games, Volume 3: Great Board Games|Hoyle 3]]||align="center"|486SBDRV||align="center"|AWESOL||align="center"|||align="center"|E29PATCH||align="center"|GENMIDI||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GMBLAST |
|- | |- | ||
| − | |[[Hoyle Classic Card Games|Hoyle 4]]||||||||||||||GUSDRV|||||||||||||||| | + | |[[Hoyle Classic Card Games|Hoyle 4]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GUSDRV||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| |
|- | |- | ||
| − | |[[Code-Name: ICEMAN|ICEMAN]]||||||||||||||||||||SNDBLAST||RAVI_GMDRV||||RAVI_MPUMIDI||RAVI_NOSND|| | + | |[[Code-Name: ICEMAN|ICEMAN]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SNDBLAST||align="center"|RAVI_GMDRV||align="center"|||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"| |
|- | |- | ||
| − | |[[King's Quest I: Quest for the Crown (SCI remake)|KQ1SCI]]||||||||||||||||||||SNDBLAST||||||||RAVI_NOSND-B|| | + | |[[King's Quest I: Quest for the Crown (SCI remake)|KQ1SCI]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SNDBLAST||align="center"|||align="center"|||align="center"|||align="center"|RAVI_NOSND-B||align="center"| |
|- | |- | ||
| − | |[[King's Quest IV: The Perils of Rosella|KQ4]]*||||||||||||||||||||SNDBLAST||RAVI_GMDRV||||RAVI_MPUMIDI||RAVI_NOSND|| | + | |[[King's Quest IV: The Perils of Rosella|KQ4]]*||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SNDBLAST||align="center"|RAVI_GMDRV||align="center"|||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"| |
|- | |- | ||
| − | |[[King's Quest VI: Heir Today, Gone Tomorrow|KQ6]]||||||||||||||GUSDRV|||||||||||||||| | + | |[[King's Quest VI: Heir Today, Gone Tomorrow|KQ6]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GUSDRV||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| |
|- | |- | ||
| − | |[[King's Quest VI: Heir Today, Gone Tomorrow|KQ6CD]]||||||||||||||GUSDRV||SB16DRV|||||||||||||| | + | |[[King's Quest VI: Heir Today, Gone Tomorrow|KQ6CD]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GUSDRV||align="center"|SB16DRV||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| |
|- | |- | ||
| − | |[[The Colonel's Bequest|LB1]]||||||||||||||||||||||RAVI_GMDRV||||RAVI_MPUMIDI||RAVI_NOSND||SNDBLAST | + | |[[The Colonel's Bequest|LB1]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|RAVI_GMDRV||align="center"|||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"|SNDBLAST |
|- | |- | ||
| − | |[[Dagger of Amon Ra Demo|LB2CD]]||||||||||||||GUSDRV||SB16DRV|||||||||||||| | + | |[[Dagger of Amon Ra Demo|LB2CD]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GUSDRV||align="center"|SB16DRV||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| |
|- | |- | ||
| − | |[[Leisure Suit Larry 1: In the Land of the Lounge Lizards SCI|LSL1VGA]]||486SBDRV||AWESOL||||E29PATCH||GENMIDI||||||||||||||||||||GMBLAST | + | |[[Leisure Suit Larry 1: In the Land of the Lounge Lizards SCI|LSL1VGA]]||align="center"|486SBDRV||align="center"|AWESOL||align="center"|||align="center"|E29PATCH||align="center"|GENMIDI||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GMBLAST |
|- | |- | ||
| − | |[[Leisure Suit Larry Goes Looking for Love (In Several Wrong Places)|LSL2]]||||||||||||||||||||SNDBLAST||RAVI_GMDRV||||RAVI_MPUMIDI||RAVI_NOSND|| | + | |[[Leisure Suit Larry Goes Looking for Love (In Several Wrong Places)|LSL2]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SNDBLAST||align="center"|RAVI_GMDRV||align="center"|||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"| |
|- | |- | ||
| − | |[[Leisure Suit Larry 3: Passionate Patti in Pursuit of the Pulsating Pectorals|LSL3]]||||||||||||||||||||SNDBLAST||RAVI_GMDRV||||RAVI_MPUMIDI||RAVI_NOSND|| | + | |[[Leisure Suit Larry 3: Passionate Patti in Pursuit of the Pulsating Pectorals|LSL3]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SNDBLAST||align="center"|RAVI_GMDRV||align="center"|||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"| |
|- | |- | ||
| − | |[[Leisure Suit Larry 5: Passionate Patti Does a Little Undercover Work|LSL5]]||486SBDRV||AWESOL||||E29PATCH||GENMIDI||||||||||||||||||||GMBLAST | + | |[[Leisure Suit Larry 5: Passionate Patti Does a Little Undercover Work|LSL5]]||align="center"|486SBDRV||align="center"|AWESOL||align="center"|||align="center"|E29PATCH||align="center"|GENMIDI||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GMBLAST |
|- | |- | ||
| − | |[[Leisure Suit Larry 6: Shape Up or Slip Out!|LSL6CD]]||||AWESOL||||||GENMIDI||||||||||||||||||||GMBLAST | + | |[[Leisure Suit Larry 6: Shape Up or Slip Out!|LSL6CD]]||align="center"|||align="center"|AWESOL||align="center"|||align="center"|||align="center"|GENMIDI||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GMBLAST |
|- | |- | ||
| − | |[[Mixed-Up Fairy Tales|Mixed-Up Fairy Tales]]||||AWESOL||||||GENMIDI||||||||||||||||||||GMBLAST | + | |[[Mixed-Up Fairy Tales|Mixed-Up Fairy Tales]]||align="center"|||align="center"|AWESOL||align="center"|||align="center"|||align="center"|GENMIDI||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GMBLAST |
|- | |- | ||
| − | |[[Pepper's Adventures in Time|Pepper]]||||||||||||||GUSDRV|||||||||||||||| | + | |[[Pepper's Adventures in Time|Pepper]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GUSDRV||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| |
|- | |- | ||
| − | |[[Police Quest 1: In Pursuit of the Death Angel SCI|PQ1VGA]]||||||||||||||GUSDRV|||||||||||||||| | + | |[[Police Quest 1: In Pursuit of the Death Angel SCI|PQ1VGA]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GUSDRV||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| |
|- | |- | ||
| − | |[[Police Quest 2: The Vengeance|PQ2]]||||||||||||||||||||SNDBLAST||RAVI_GMDRV||||RAVI_MPUMIDI||RAVI_NOSND|| | + | |[[Police Quest 2: The Vengeance|PQ2]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SNDBLAST||align="center"|RAVI_GMDRV||align="center"|||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"| |
|- | |- | ||
| − | |[[Police Quest 3: The Kindred|PQ3]]||486SBDRV||||||E29PATCH|||||||||||||||||||||| | + | |[[Police Quest 3: The Kindred|PQ3]]||align="center"|486SBDRV||align="center"|||align="center"|||align="center"|E29PATCH||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| |
|- | |- | ||
| − | |[[Police Quest: Open Season|PQ4]]||||||DACBLAST||||||GUS32||||||SBSCI32|||||||||||| | + | |[[Police Quest: Open Season|PQ4]]||align="center"|||align="center"|||align="center"|DACBLAST||align="center"|||align="center"|||align="center"|GUS32||align="center"|||align="center"|||align="center"|SBSCI32||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| |
|- | |- | ||
| − | |[[Police Quest: Open Season|PQ4CD]]||||AWESOL||||||GENMIDI||||||||||||||||||||GMBLAST | + | |[[Police Quest: Open Season|PQ4CD]]||align="center"|||align="center"|AWESOL||align="center"|||align="center"|||align="center"|GENMIDI||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GMBLAST |
|- | |- | ||
| − | |[[Hero's Quest: So You Want to Be a Hero|Hero]]||||||||||||||||||||SNDBLAST||RAVI_GMDRV||||RAVI_MPUMIDI||RAVI_NOSND|| | + | |[[Hero's Quest: So You Want to Be a Hero|Hero]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SNDBLAST||align="center"|RAVI_GMDRV||align="center"|||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"| |
|- | |- | ||
| − | |[[Quest for Glory I: So You Want to Be a Hero (EGA)|QfG1EGA]]||||||||||||||||||||SNDBLAST||RAVI_GMDRV||||RAVI_MPUMIDI||RAVI_NOSND|| | + | |[[Quest for Glory I: So You Want to Be a Hero (EGA)|QfG1EGA]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SNDBLAST||align="center"|RAVI_GMDRV||align="center"|||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"| |
|- | |- | ||
| − | |[[Quest for Glory I: So You Want to Be a Hero (VGA)|QfG1VGA]]|||||||||||||||||||||||||||||| | + | |[[Quest for Glory I: So You Want to Be a Hero (VGA)|QfG1VGA]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| |
|- | |- | ||
| − | |[[Quest for Glory II: Trial by Fire|QfG2]]||||||||||||||||||||SNDBLAST||||||||RAVI_NOSND-B|| | + | |[[Quest for Glory II: Trial by Fire|QfG2]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SNDBLAST||align="center"|||align="center"|||align="center"|||align="center"|RAVI_NOSND-B||align="center"| |
|- | |- | ||
| − | |[[Quest for Glory IV: Shadows of Darkness|QfG4]]||||AWESOL||DACBLAST||||||GUS32||||||SBSCI32|||||||||||| | + | |[[Quest for Glory IV: Shadows of Darkness|QfG4]]||align="center"|||align="center"|AWESOL||align="center"|DACBLAST||align="center"|||align="center"|||align="center"|GUS32||align="center"|||align="center"|||align="center"|SBSCI32||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| |
|- | |- | ||
| − | |[[Quest for Glory IV: Shadows of Darkness|QfG4CD]]||||AWESOL||||||GENMIDI||||||||||||||||||||GMBLAST | + | |[[Quest for Glory IV: Shadows of Darkness|QfG4CD]]||align="center"|||align="center"|AWESOL||align="center"|||align="center"|||align="center"|GENMIDI||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GMBLAST |
|- | |- | ||
| − | |[[Slater & Charlie Go Camping|Slater & Charlie]]||||||||||||||GUSDRV|||||||||||||||| | + | |[[Slater & Charlie Go Camping|Slater & Charlie]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GUSDRV||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| |
|- | |- | ||
| − | |[[Space Quest I: The Sarien Encounter SCI|SQ1VGA]]||486SBDRV||AWESOL||||E29PATCH||GENMIDI||||||||||||||||||||GMBLAST | + | |[[Space Quest I: The Sarien Encounter SCI|SQ1VGA]]||align="center"|486SBDRV||align="center"|AWESOL||align="center"|||align="center"|E29PATCH||align="center"|GENMIDI||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GMBLAST |
|- | |- | ||
| − | |[[Space Quest III: The Pirates of Pestulon|SQ3]]||||||||||||||||||||SNDBLAST||RAVI_GMDRV||||RAVI_MPUMIDI||RAVI_NOSND|| | + | |[[Space Quest III: The Pirates of Pestulon|SQ3]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SNDBLAST||align="center"|RAVI_GMDRV||align="center"|||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"| |
|- | |- | ||
| − | |[[Space Quest IV: Roger Wilco and the Time Rippers|SQ4]]||||AWESOL||||||GENMIDI||||||||||||||||||||GMBLAST | + | |[[Space Quest IV: Roger Wilco and the Time Rippers|SQ4]]||align="center"|||align="center"|AWESOL||align="center"|||align="center"|||align="center"|GENMIDI||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GMBLAST |
|- | |- | ||
| − | |[[Space Quest IV: Roger Wilco and the Time Rippers|SQ4CD]]||||||||||||||||SB16DRV|||||||||||||| | + | |[[Space Quest IV: Roger Wilco and the Time Rippers|SQ4CD]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SB16DRV||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| |
|- | |- | ||
| − | |[[Space Quest V: The Next Mutation|SQ5]]||||||||||||||GUSDRV|||||||||||||||| | + | |[[Space Quest V: The Next Mutation|SQ5]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|GUSDRV||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"| |
|- | |- | ||
| − | |[[Sierra Christmas Card 1988|XmasCard88]]||||||||||||||||||||SNDBLAST||RAVI_GMDRV||||RAVI_MPUMIDI||RAVI_NOSND|| | + | |[[Sierra Christmas Card 1988|XmasCard88]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SNDBLAST||align="center"|RAVI_GMDRV||align="center"|||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"| |
|- | |- | ||
| − | |[[Christmas Card EGA 1990|Xmas Card 90 EGA]]||||||||||||||||||||SNDBLAST||||||||RAVI_NOSND-B|| | + | |[[Christmas Card EGA 1990|Xmas Card 90 EGA]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SNDBLAST||align="center"|||align="center"|||align="center"|||align="center"|RAVI_NOSND-B||align="center"| |
|- | |- | ||
| − | |[[Christmas Card VGA 1990|Xmas Card 90 VGA]]||||||||||||||||||||SNDBLAST||||||||RAVI_NOSND-B|| | + | |[[Christmas Card VGA 1990|Xmas Card 90 VGA]]||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|||align="center"|SNDBLAST||align="center"|||align="center"|||align="center"|||align="center"|RAVI_NOSND-B||align="center"| |
|} | |} | ||
Revision as of 13:59, 21 September 2013
| Sierra Aftermarket | Ravi's Drivers | Hacked Drivers | ||||||||||||||
| Game | 486SBDRV | AWESOL | DACBLAST | E29PATCH | GENMIDI | GUS32 | GUSDRV | SB16DRV | SBSCI32 | SNDBLAST | RAVI_GMDRV | RAVI_MPUMAP | RAVI_MPUMIDI | RAVI_NOSND | Hacked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camelot | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center"|SNDBLAST | RAVI_GMDRV | RAVI_NOSND | align="center" | align="center" | align="center"| |
| Longbow | align="center" | align="center"|AWESOL | align="center" | align="center" | align="center"|GENMIDI | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center"|GMBLAST |
| Dr. Brain 2 | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center"|GUSDRV | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center"| |
| EcoQuest 1 | align="center" | align="center"|AWESOL | align="center" | align="center" | align="center"|GENMIDI | align="center" | align="center"|GUSDRV | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center"|GMBLAST |
| EcoQuest 1 CD | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center"|SB16DRV | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center"| |
| EcoQuest 2 | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center"|GUSDRV | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center"| |
| Freddy Pharkas | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center"|GUSDRV | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center"| |
| Fun Seeker's Guide | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center"|SNDBLAST | RAVI_GMDRV | align="center" | align="center" | align="center"|RAVI_NOSND | |
| Gabriel Knight 1 | align="center" | align="center" | align="center"|DACBLAST | align="center" | align="center" | align="center"|GUS32 | align="center" | align="center" | align="center"|SBSCI32 | align="center" | align="center" | align="center" | align="center" | align="center" | align="center"| |
| Gabriel Knight 1 CD | align="center" | align="center"|AWESOL | align="center" | align="center" | align="center"|GENMIDI | align="center" | align="center"|GUS32 | align="center" | align="center"|SBSCI32 | align="center" | align="center" | align="center" | align="center" | align="center" | align="center"|GMBLAST |
| Hoyle 1 | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center"|SNDBLAST | RAVI_GMDRV | align="center" | align="center"|RAVI_MPUMIDI | RAVI_NOSND | |
| Hoyle 2 | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center"|SNDBLAST | RAVI_GMDRV | align="center" | align="center"|RAVI_MPUMIDI | RAVI_NOSND | |
| Hoyle 3 | 486SBDRV | AWESOL | align="center" | align="center"|E29PATCH | GENMIDI | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center"|GMBLAST |
| Hoyle 4 | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center"|GUSDRV | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center"| |
| ICEMAN | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center"|SNDBLAST | RAVI_GMDRV | align="center" | align="center"|RAVI_MPUMIDI | RAVI_NOSND | |
| KQ1SCI | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center"|SNDBLAST | align="center" | align="center" | align="center" | align="center"|RAVI_NOSND-B | |
| KQ4* | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center"|SNDBLAST | RAVI_GMDRV | align="center" | align="center"|RAVI_MPUMIDI | RAVI_NOSND | |
| KQ6 | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center"|GUSDRV | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center"| |
| KQ6CD | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center"|GUSDRV | SB16DRV | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center"| |
| LB1 | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center"|RAVI_GMDRV | align="center" | align="center"|RAVI_MPUMIDI | RAVI_NOSND | SNDBLAST |
| LB2CD | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center"|GUSDRV | SB16DRV | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center"| |
| LSL1VGA | 486SBDRV | AWESOL | align="center" | align="center"|E29PATCH | GENMIDI | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center"|GMBLAST |
