Difference between revisions of "Temp"
From SCI Wiki
Jump to navigationJump to search| Line 109: | Line 109: | ||
!Game!!RAVI_GMDRV!!RAVI_MPUMAP!!RAVI_MPUMIDI!!RAVI_NOSND!!RAVI_NOSND-B | !Game!!RAVI_GMDRV!!RAVI_MPUMAP!!RAVI_MPUMIDI!!RAVI_NOSND!!RAVI_NOSND-B | ||
|- | |- | ||
| − | |Camelot||align="center"RAVI_GMDRV||align="center" ||align="center" ||align="center"RAVI_NOSND||align="center" | + | |Camelot||align="center"|RAVI_GMDRV||align="center"| ||align="center"| ||align="center"|RAVI_NOSND||align="center"| |
|- | |- | ||
| − | |Fun Seeker's Guide||align="center"RAVI_GMDRV||align="center" ||align="center" ||align="center"RAVI_NOSND||align="center" | + | |Fun Seeker's Guide||align="center"|RAVI_GMDRV||align="center"| ||align="center"| ||align="center"|RAVI_NOSND||align="center"| |
|- | |- | ||
| − | |Hero||align="center"RAVI_GMDRV||align="center" ||align="center"RAVI_MPUMIDI||align="center"RAVI_NOSND||align="center" | + | |Hero||align="center"|RAVI_GMDRV||align="center"| ||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"| |
|- | |- | ||
| − | |Hoyle 1||align="center"RAVI_GMDRV||align="center" ||align="center"RAVI_MPUMIDI||align="center"RAVI_NOSND||align="center" | + | |Hoyle 1||align="center"|RAVI_GMDRV||align="center"| ||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"| |
|- | |- | ||
| − | |Hoyle 2||align="center"RAVI_GMDRV||align="center" ||align="center"RAVI_MPUMIDI||align="center"RAVI_NOSND||align="center" | + | |Hoyle 2||align="center"|RAVI_GMDRV||align="center"| ||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"| |
|- | |- | ||
| − | |ICEMAN||align="center"RAVI_GMDRV||align="center" ||align="center"RAVI_MPUMIDI||align="center"RAVI_NOSND||align="center" | + | |ICEMAN||align="center"|RAVI_GMDRV||align="center"| ||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"| |
|- | |- | ||
| − | |KQ1SCI||align="center" ||align="center" ||align="center" ||align="center" ||align="center"RAVI_NOSND-B | + | |KQ1SCI||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"|RAVI_NOSND-B |
|- | |- | ||
| − | |KQ4*||align="center"RAVI_GMDRV||align="center" ||align="center"RAVI_MPUMIDI||align="center"RAVI_NOSND||align="center" | + | |KQ4*||align="center"|RAVI_GMDRV||align="center"| ||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"| |
|- | |- | ||
| − | |LB1||align="center"RAVI_GMDRV||align="center" ||align="center"RAVI_MPUMIDI||align="center"RAVI_NOSND||align="center" | + | |LB1||align="center"|RAVI_GMDRV||align="center"| ||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"| |
|- | |- | ||
| − | |LSL2||align="center"RAVI_GMDRV||align="center" ||align="center"RAVI_MPUMIDI||align="center"RAVI_NOSND||align="center" | + | |LSL2||align="center"|RAVI_GMDRV||align="center"| ||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"| |
|- | |- | ||
| − | |LSL3||align="center"RAVI_GMDRV||align="center" ||align="center"RAVI_MPUMIDI||align="center"RAVI_NOSND||align="center" | + | |LSL3||align="center"|RAVI_GMDRV||align="center"| ||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"| |
|- | |- | ||
| − | |PQ2||align="center"RAVI_GMDRV||align="center" ||align="center"RAVI_MPUMIDI||align="center"RAVI_NOSND||align="center" | + | |PQ2||align="center"|RAVI_GMDRV||align="center"| ||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"| |
|- | |- | ||
| − | |QfG1EGA||align="center"RAVI_GMDRV||align="center" ||align="center"RAVI_MPUMIDI||align="center"RAVI_NOSND||align="center" | + | |QfG1EGA||align="center"|RAVI_GMDRV||align="center"| ||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"| |
|- | |- | ||
| − | |QfG2||align="center" ||align="center" ||align="center" ||align="center" ||align="center"RAVI_NOSND-B | + | |QfG2||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"|RAVI_NOSND-B |
|- | |- | ||
| − | |SQ3||align="center"RAVI_GMDRV||align="center" ||align="center"RAVI_MPUMIDI||align="center"RAVI_NOSND||align="center" | + | |SQ3||align="center"|RAVI_GMDRV||align="center"| ||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"| |
|- | |- | ||
| − | |Xmas Card 90 EGA||align="center" ||align="center" ||align="center" ||align="center" ||align="center"RAVI_NOSND-B | + | |Xmas Card 90 EGA||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"|RAVI_NOSND-B |
|- | |- | ||
| − | |Xmas Card 90 VGA||align="center" ||align="center" ||align="center" ||align="center" ||align="center"RAVI_NOSND-B | + | |Xmas Card 90 VGA||align="center"| ||align="center"| ||align="center"| ||align="center"| ||align="center"|RAVI_NOSND-B |
|- | |- | ||
| − | |XmasCard88||align="center"RAVI_GMDRV||align="center" ||align="center"RAVI_MPUMIDI||align="center"RAVI_NOSND||align="center" | + | |XmasCard88||align="center"|RAVI_GMDRV||align="center"| ||align="center"|RAVI_MPUMIDI||align="center"|RAVI_NOSND||align="center"| |
|- | |- | ||
|} | |} | ||
Revision as of 14:37, 21 September 2013
| Sierra Aftermarket | Ravi's Drivers | Hacked Drivers | ||||||||||||||
| Game | 486SBDRV | AWESOL | DACBLAST | E29PATCH | GENMIDI | GUS32 | GUSDRV | SB16DRV | SBSCI32 | SNDBLAST | RAVI_GMDRV | RAVI_MPUMAP | RAVI_MPUMIDI | RAVI_NOSND | Hacked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camelot | SNDBLAST | RAVI_GMDRV | RAVI_NOSND | ||||||||||||
| Longbow | AWESOL | GENMIDI | GMBLAST | ||||||||||||
| Dr. Brain 2 | GUSDRV | ||||||||||||||
| EcoQuest 1 | AWESOL | GENMIDI | GUSDRV | GMBLAST | |||||||||||
| EcoQuest 1 CD | SB16DRV | ||||||||||||||
| EcoQuest 2 | GUSDRV | ||||||||||||||
| Freddy Pharkas | GUSDRV | ||||||||||||||
| Fun Seeker's Guide | SNDBLAST | RAVI_GMDRV | RAVI_NOSND | ||||||||||||
| Gabriel Knight 1 | DACBLAST | GUS32 | SBSCI32 | ||||||||||||
| Gabriel Knight 1 CD | AWESOL | GENMIDI | GUS32 | SBSCI32 | GMBLAST | ||||||||||
| Hoyle 1 | SNDBLAST | RAVI_GMDRV | RAVI_MPUMIDI | RAVI_NOSND | |||||||||||
| Hoyle 2 | SNDBLAST | RAVI_GMDRV | RAVI_MPUMIDI | RAVI_NOSND | |||||||||||
| Hoyle 3 | 486SBDRV | AWESOL | E29PATCH | GENMIDI | GMBLAST | ||||||||||
| Hoyle 4 | GUSDRV | ||||||||||||||
| ICEMAN | SNDBLAST | RAVI_GMDRV | RAVI_MPUMIDI | RAVI_NOSND | |||||||||||
| KQ1SCI | SNDBLAST | RAVI_NOSND-B | |||||||||||||
| KQ4* | SNDBLAST | RAVI_GMDRV | RAVI_MPUMIDI | RAVI_NOSND | |||||||||||
| KQ6 | GUSDRV | ||||||||||||||
| KQ6CD | GUSDRV | SB16DRV | |||||||||||||
| LB1 | RAVI_GMDRV | RAVI_MPUMIDI | RAVI_NOSND | SNDBLAST | |||||||||||
| LB2CD | GUSDRV | SB16DRV | |||||||||||||
| LSL1VGA | 486SBDRV | AWESOL | E29PATCH | GENMIDI | GMBLAST | ||||||||||
| LSL2 | SNDBLAST | RAVI_GMDRV | RAVI_MPUMIDI | RAVI_NOSND | |||||||||||
| LSL3 | SNDBLAST | RAVI_GMDRV | RAVI_MPUMIDI | RAVI_NOSND | |||||||||||
| LSL5 | 486SBDRV | AWESOL | E29PATCH | GENMIDI | GMBLAST | ||||||||||
| LSL6CD | AWESOL | GENMIDI | GMBLAST | ||||||||||||
| Mixed-Up Fairy Tales | AWESOL | GENMIDI | GMBLAST | ||||||||||||
| Pepper | GUSDRV | ||||||||||||||
| PQ1VGA | GUSDRV | ||||||||||||||
| PQ2 | SNDBLAST | RAVI_GMDRV | RAVI_MPUMIDI | RAVI_NOSND | |||||||||||
| PQ3 | 486SBDRV | E29PATCH | |||||||||||||
| PQ4 | DACBLAST | GUS32 | SBSCI32 | ||||||||||||
| PQ4CD | AWESOL | GENMIDI | GMBLAST | ||||||||||||
| Hero | SNDBLAST | RAVI_GMDRV | RAVI_MPUMIDI | RAVI_NOSND | |||||||||||
| QfG1EGA | SNDBLAST | RAVI_GMDRV | RAVI_MPUMIDI | RAVI_NOSND | |||||||||||
| QfG1VGA | |||||||||||||||
| QfG2 | SNDBLAST | RAVI_NOSND-B | |||||||||||||
| QfG4 | AWESOL | DACBLAST | GUS32 | SBSCI32 | |||||||||||
| QfG4CD | AWESOL | GENMIDI | GMBLAST | ||||||||||||
| Slater & Charlie | GUSDRV | ||||||||||||||
| SQ1VGA | 486SBDRV | AWESOL | E29PATCH | GENMIDI | GMBLAST | ||||||||||
| SQ3 | SNDBLAST | RAVI_GMDRV | RAVI_MPUMIDI | RAVI_NOSND | |||||||||||
| SQ4 | AWESOL | GENMIDI | GMBLAST | ||||||||||||
| SQ4CD | SB16DRV | ||||||||||||||
| SQ5 | GUSDRV | ||||||||||||||
| XmasCard88 | SNDBLAST | RAVI_GMDRV | RAVI_MPUMIDI | RAVI_NOSND | |||||||||||
| Xmas Card 90 EGA | SNDBLAST | RAVI_NOSND-B | |||||||||||||
| Xmas Card 90 VGA | SNDBLAST | RAVI_NOSND-B |
| Game | RAVI_GMDRV | RAVI_MPUMAP | RAVI_MPUMIDI | RAVI_NOSND | RAVI_NOSND-B |
|---|---|---|---|---|---|
| Camelot | RAVI_GMDRV | RAVI_NOSND | |||
| Fun Seeker's Guide | RAVI_GMDRV | RAVI_NOSND | |||
| Hero | RAVI_GMDRV | RAVI_MPUMIDI | RAVI_NOSND | ||
| Hoyle 1 | RAVI_GMDRV | RAVI_MPUMIDI | RAVI_NOSND | ||
| Hoyle 2 | RAVI_GMDRV | RAVI_MPUMIDI | RAVI_NOSND | ||
| ICEMAN | RAVI_GMDRV | RAVI_MPUMIDI | RAVI_NOSND | ||
| KQ1SCI | RAVI_NOSND-B | ||||
| KQ4* | RAVI_GMDRV | RAVI_MPUMIDI | RAVI_NOSND | ||
| LB1 | RAVI_GMDRV | RAVI_MPUMIDI | RAVI_NOSND | ||
| LSL2 | RAVI_GMDRV | RAVI_MPUMIDI | RAVI_NOSND | ||
| LSL3 | RAVI_GMDRV | RAVI_MPUMIDI | RAVI_NOSND | ||
| PQ2 | RAVI_GMDRV | RAVI_MPUMIDI | RAVI_NOSND | ||
| QfG1EGA | RAVI_GMDRV | RAVI_MPUMIDI | RAVI_NOSND | ||
| QfG2 | RAVI_NOSND-B | ||||
| SQ3 | RAVI_GMDRV | RAVI_MPUMIDI | RAVI_NOSND | ||
| Xmas Card 90 EGA | RAVI_NOSND-B | ||||
| Xmas Card 90 VGA | RAVI_NOSND-B | ||||
| XmasCard88 | RAVI_GMDRV | RAVI_MPUMIDI | RAVI_NOSND |