ToDo/Features
From SCI Wiki
Jump to navigationJump to search90º angles | New script header | Resume suspended song | 14 priority zones | New DrawPic parameters | New GetTime | Center Text by Default | |
---|---|---|---|---|---|---|---|
SCI0 | |||||||
0.000.274 - 0.000.343 (PC) | ? | ||||||
0.000.395 - 0.000.453 (PC) | Y | Y | |||||
0.000.490 (PC) | Y | Y | Y | ? | |||
0.000.502 (PC) | Y | Y | Y | Y | Y | ||
0.000.506 - 0.000.572 (PC) | Y | Y | Y | Y | Y | ? | |
0.000.629 - 0.000.685 (PC) | Y | Y | Y | Y | Y | Y | Y |
SCI01 | |||||||
0.001.026 (PC) | Y | Y | Y | Y | Y | Y | Y |
S.old.010 - S.old.123 (PC) | Y | Y | Y | Y | Y | Y | Y |
1.000.041 - 1.000.174 (PC) | Y | Y | Y | Y | Y | Y | Y |
SCI1 | |||||||
TODO | Y | Y | Y | Y | Y | Y | Y |
Interpreter versions taken from the Sierra Game Versions page.